Shrirang Joshi
19 November 2024
|
5:50 PM - 6:45 PM | Flight from Mumbai to Doha From: Chhatrapati Shivaji International Airport, Mumbai (Bombay), India To: Doha, Qatar Doha Flight number:: QR4791 (operated by Indigo) Airline: Qatar Airways Departure: 17:30 PM |
|
1:05 AM - 6:40 AM | Flight from Doha to Edinburgh From: Doha, Qatar Doha To: Edinburgh, Scotland, United Kingdom Turnhouse Flight number:: QR31 Departure: 12:45 PM |
|
12:00 AM - 01:00 AM | Bus From: Edinburgh Airport, Edinburgh, Lothian, United Kingdom To: Edinburgh Waverly Station, Edinburgh, Lothian, United Kingdom, EH1 3EG |
|
11:30 AM | Lunch at Waverly Station Restaurant Name: M&S Simply Food - Waverly station Edinburgh, Edinburgh Waverly Station, EH1 3EG, Edinburgh, Lothian, United Kingdom, 1991 |
Notes: Lunch at Waverly Station - in and around Waverly station in Edinburgh M&S Simply Food is probably the best option for vegetarians. M&S Simply Food has an entrance right in the lobby of the main lobby of the station. |
|
1:30 PM - 5:50 PM | LNER train to London From: Edinburgh Waverly Station, Edinburgh, Lothian, United Kingdom, EH1 3EG To: London King's Cross station, Edinburgh, Lothian, United Kingdom, N1 9AL Boarding Time: 13:10 PM |
|
6:30 PM - 8:00 PM | Take Piccadilly line to Hounslow West station From: London King's Cross Station, London (UK), London, United Kingdom To: Hounslow West Station, London (UK), London, United Kingdom Boarding Time: 18:10 PM Carrier: Piccadilly Line towards Cockfosters |
|
8:00 PM - 8:10 PM | Walk to the hotel From: London Hounslow Station, London (UK), London, United Kingdom To: Hilton Garden Inn, London (UK), London, United Kingdom, , +44 (20) 82664664 |
|
6:30 PM - 8:00 PM | Train From: Hounslow West Station, London (UK), London, United Kingdom To: London Hounslow Station, London (UK), London, United Kingdom Boarding Time: 18:10 PM Carrier: Piccadilly Line towards Cockfosters |
|
12:00 AM | Dinner at Thakers in Hounslow Restaurant Name: Thakers restaurant, 162 High St, London (UK), London, United Kingdom, +44 20 8577 6130, 1992, https://www.thakersfood.com/, https://www.thakersfood.com/menu |
Notes: Thakers is one of good Gujarati restaurants in Houlslow area. |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
7:30 AM | Breakfast at the hotel Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:25 AM - 9:35 AM | Take tube to Tower Hill station where the day begins From: Hounslow West Station, London (UK), London, United Kingdom To: Tower Hill station, London (UK), London, United Kingdom Boarding Time: 8:5 AM |
|
9:30 AM - 11:30 AM | Walk across the Tower Bridge from Tower Hill station to Hays Gallaria From: Tower Hill station, London (UK), London, United Kingdom To: Cafe Piazza, London (UK), London, United Kingdom |
Notes: - See Tower of London (from outside) - Walk over Tower Bridge - Get down at the South Bank of the Thames - See HMS victory - Pit stop at Hays galleria |
|
11:45 AM | Stop for a coffee at Cafe Piazza in Hays Galaria Restaurant Name: Cafe Piazza, Cafe Piazza, 18-19, Hays Galleria, London (UK), London, United Kingdom, 1993, cafepiazza.london |
Notes: There multiple restaurants in and around Hays Galleria but this one fits the pocket and the location is great. |
|
12:00 AM - 01:00 AM | Bus From: London Bridge station, London (UK), London, United Kingdom To: St Paul Cathedral, London (UK), London, United Kingdom |
Notes: Pass over the London Bridge See the following places from the bus - London Monument - Bank/City of London - St Paul's Cathedral |
|
12:00 AM - 01:00 AM | Walk through the alleys of London to Cannon St station From: St Paul Cathedral, London (UK), London, United Kingdom To: Cannon St station, London (UK), London, United Kingdom |
|
12:00 AM - 01:00 AM | Take a bus/tube from Cannon St to Westminster From: Cannon St station, London (UK), London, United Kingdom To: Westminster station, London (UK), London, United Kingdom Boarding Time: 11:40 PM |
|
1:30 PM - 4:00 AM | Walk from Westminster to Carnaby Street From: Westminster station, London (UK), London, United Kingdom To: Pret a Manger (Carnaby St), London (UK), London, United Kingdom |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:30 AM | Meals :Breakfast Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:30 AM | Meals :Breakfast Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:30 AM | Meals :Breakfast Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:30 AM | Meals :Breakfast Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
8:30 AM | Meals :Breakfast Restaurant Name: Hilton Garden Inn Hounslow, Hilton Garden Inn, Eastern Perimeter Rd, Hounslow, London (UK), London, United Kingdom, +44 (20) 82664664, 1949 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
11:30 AM - 4:15 PM | Train From: London King's Cross station, Edinburgh, Lothian, United Kingdom, N1 9AL To: Edinburgh Waverly Station, Edinburgh, Lothian, United Kingdom, EH1 3EG Boarding Time: 11:10 AM |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
12:00 AM - 01:00 AM | Accommodation :Hotel Hotel Details: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
8:00 AM | Meals :Breakfast Restaurant Name: Novotel Edinburgh, Novotel Edinburgh, 15 Lochside Avenue, Edinburgh, Lothian, United Kingdom, 1950 |
|
2:45 PM - 11:40 PM | Flight from Edinburgh to Doha From: Edinburgh, Scotland, United Kingdom Turnhouse To: Doha, Qatar Doha Flight number:: QR30 Departure: 14:25 PM |
|
8:15 AM - 2:20 PM | Flight from Doha to Mumbai From: Doha, Qatar Doha To: Chhatrapati Shivaji International Airport, Mumbai (Bombay), India Flight number:: QR4770 Airline: Qatar Airways Departure: 7:55 AM |
| Day No. | Date |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 1 | Thursday, 06 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 2 | Friday, 07 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 3 | Saturday, 08 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 4 | Sunday, 09 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 5 | Monday, 10 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 6 | Tuesday, 11 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 7 | Wednesday, 12 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 8 | Thursday, 13 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 9 | Friday, 14 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 10 | Saturday, 15 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 11 | Sunday, 16 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 12 | Monday, 17 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 13 | Tuesday, 18 Jul 2023 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day 14 | Wednesday, 19 Jul 2023 |
|
| Day 1 - Thursday, 06 Jul 2023 | |||
|
|||
| Day 2 - Friday, 07 Jul 2023 | |||
|
|||
| Day 3 - Saturday, 08 Jul 2023 | |||
|
|||
| Day 4 - Sunday, 09 Jul 2023 | |||
|
|||
| Day 5 - Monday, 10 Jul 2023 | |||
|
|||
| Day 6 - Tuesday, 11 Jul 2023 | |||
|
|||
| Day 7 - Wednesday, 12 Jul 2023 | |||
|
|||
| Day 8 - Thursday, 13 Jul 2023 | |||
|
|||
| Day 9 - Friday, 14 Jul 2023 | |||
|
|||
| Day 10 - Saturday, 15 Jul 2023 | |||
|
|||
| Day 11 - Sunday, 16 Jul 2023 | |||
|
|||
| Day 12 - Monday, 17 Jul 2023 | |||
|
|||
| Day 13 - Tuesday, 18 Jul 2023 | |||
|
|||
| Day 14 - Wednesday, 19 Jul 2023 | |||
|
| Day 1 - Thursday, 06 Jul 2023 | ||
| ||
|---|---|---|
| ||
| Day 2 - Friday, 07 Jul 2023 | ||
| ||
| ||
| ||
| ||
| ||
| Day 3 - Saturday, 08 Jul 2023 | ||
| ||
| ||
| ||
| ||
| ||
| ||
| Day 4 - Sunday, 09 Jul 2023 | ||
| Day 5 - Monday, 10 Jul 2023 | ||
| Day 6 - Tuesday, 11 Jul 2023 | ||
| Day 7 - Wednesday, 12 Jul 2023 | ||
| Day 8 - Thursday, 13 Jul 2023 | ||
| ||
| Day 9 - Friday, 14 Jul 2023 | ||
| Day 10 - Saturday, 15 Jul 2023 | ||
| Day 11 - Sunday, 16 Jul 2023 | ||
| Day 12 - Monday, 17 Jul 2023 | ||
| Day 13 - Tuesday, 18 Jul 2023 | ||
| Day 14 - Wednesday, 19 Jul 2023 | ||
| ||
|
| Day 1 - Thursday, 06 Jul 2023 | |
| Day 2 - Friday, 07 Jul 2023 | |
|
|
|
|
| Day 3 - Saturday, 08 Jul 2023 | |
|
|
|
|
| Day 4 - Sunday, 09 Jul 2023 | |
|
|
| Day 5 - Monday, 10 Jul 2023 | |
|
|
| Day 6 - Tuesday, 11 Jul 2023 | |
|
|
| Day 7 - Wednesday, 12 Jul 2023 | |
|
|
| Day 8 - Thursday, 13 Jul 2023 | |
|
|
| Day 9 - Friday, 14 Jul 2023 | |
|
|
| Day 10 - Saturday, 15 Jul 2023 | |
|
|
| Day 11 - Sunday, 16 Jul 2023 | |
|
|
| Day 12 - Monday, 17 Jul 2023 | |
|
|
| Day 13 - Tuesday, 18 Jul 2023 | |
|
|
| Day 14 - Wednesday, 19 Jul 2023 | |
|